awards
NKBA Awards
The National Kitchen + Bath Association (NKBA) is a non-profit trade group that promotes professionalism in the kitchen and bath industry.
year | award |
---|---|
2022 | Winner Contemporary Bathroom (medium size) – Contemporary Living – Bathroom |
2022 | Winner Best Other Room– Contemporary Living – Pantry |
CHBA-BC - Georgie Awards
The Canadian Homebuilders Association - BC Georgie Awards celebrate excellence in home building and renovation throughout British Columbia.
(maison d'etre design-build inc. was not eligible to enter the Georgie Awards for the years 2013 - 2015 while Rob completed his terms as President of CHBA-BC)
gold
year | award |
---|---|
2023 | Best Condo Residential Renovation $450,001 – $750,000 – Perfect Balance |
2017 | Best Condo Renovation over $250,000 – On a Clear Day |
2017 | Best Kitchen Renovation over $125,000 – Fire & Glass |
2011 | Best Kitchen Renovation under $100,000 – Everything & the Kitchen Sink |
2011 | Customer Choice Georgie Awards |
2011 | Residential Renovator of the Year |
2010 | Best Residental Renovation under $100,000 – Bridging the Gap |
2007 | Best Master Suite – Renovation – Sallam Residence |
2003 | Best Residential Renovation $75,000 – $199,999 – Cardero Project |
finalists
year | award |
---|---|
2024 | Best Condo Renovation under $250,000 – Cozy Living |
2024 | Best Condo Renovation $250,001 – $450,000 – Eclectic Styling |
2023 | Best Single Family Residential Renovation $1,500,000 and Over – Sophisticated living |
2023 | Residential Renovator of the Year |
2022 | Best Residential Renovation under $150,000 – Awkward to Functional |
2021 | Best Condo Renovation Over $250,000 – Colour Blocks |
2021 | Best Kitchen Renovation Over $125,000 – Optimizing Life |
2021 | Best Condo Renovation Over $250,000 – Cat’s Meow |
2021 | Residential Renovator of the Year |
2020 | Best Condo Renovation under $250,000 – Transformation |
2020 | Best Condo Renovation under $250,000 – Light & Flow |
2020 | Best Condo Renovation under $250,000 – Clean & Simple |
2020 | Best Innovative Feature – New or Renovation – Circular Focus |
2020 | Residential Renovator of the Year |
2017 | Best Renovation Any Room – Elemental |
2017 | Best Condo Renovation Over $250,000 – Seaside Bliss |
2017 | Residential Renovator of the Year |
2016 | Best Certified Whole House Renovation – Mid- Century Modern |
2016 | Best Landscape Single Family – New or Renovation (as Associate with Swick’s Organic Landscaping Ltd.) – Back to Nature |
2012 | Best Condo Renovation – Discerning Luxury |
2012 | Best Renovation Any Room – Relax, Work, Sleep, Entertain |
2012 | Best Innovative Feature New or Renovation – Day & Night |
2011 | Best Residential Renovation – $100,000 – 299,999 – Sophisticated Transformation |
2011 | Best Condo Renovation – All About Storage |
2011 | Best Condo Renovation – Pied-a-Terre |
2010 | Best Condo Renovation over $200.000 – California Dreaming |
2010 | Best Outdoor Space – Highrise Harmony |
2009 | Best Residential Renovation – $500,000 – $749,999 – False Creek Grandeur |
2008 | Best Residential Renovation under $100,000 – Downtown Organizing and Detailing |
2007 | Best Residential Renovation under $75,000 – Whitesails |
2007 | Best Residential Renovation $75,000 – $199,999 – Barker Residence |
2007 | Best Residential Renovation $200,000 – $399,999 – Cliffridge |
2004 | Best Master Suite Renovation – Brasell Residence |
2005 | Best Kitchen Renovation – Existing Space – Whistler Retreat Kitchen |
2005 | Best Kitchen/Great Room Renovation – Shaughnessy Loft Kitchen |
2004 | Best Residential Renovation under $75,000 – Dunbar Basement Retreat |
2004 | Best Residential Renovation $400,00 and Over – Chan-Geyer Residence |
HAVAN Awards
The Homebuilders Association Vancouver HAVAN Awards for Housing Excellence (formerly the Ovation Awards) is a premier local industry program that recognizes the best homebuilding industry professionals in the region.
gold
year | award |
---|---|
2020 | Best Kitchen Renovation $75,000 – $125,000 – Natural Presence |
2014 | Best Exterior Renovation – 70’s Upgrade |
2014 | Best Renovated Room – Master Suite Getaway |
2014 | Renovator of the Year – Small Volume |
2010 | Best Renovation under $100,000 – Refereshing Simplicity |
finalists
year | award |
---|---|
2024 | Best Townhouse/Condominium Renovation: Under $300,000 – Boutique Living |
2024 | Best Townhouse/Condominium Renovation: Under $300,000 – Cozy Living |
2024 | Best Bathroom Renovation: $50,000 and Over – In House Spa |
2023 | Best Residential Renovation over $175,000 – West Coast Modern |
2023 | Best Bathroom Removation: $50,000 and Over – Soothing Escape |
2023 | Best Renovation Over 1.500,000 – Sophisticated Living |
2022 | Best Condominium Renovation Under $250,000 – Refined Update |
2022 | Best Renovation Under $200,000 – Awkward to Functional |
2021 | Best Kitchen Renovstion Unfeer $75,000 – Scaled Up |
2021 | Best Renovation $200,000 – $399,000 – Elemental Part 2 |
2020 | Residential Renovator of the Year |
2020 | Best Townhouse/Condominium Renovation Under $250,000 – Transformation |
2020 | Best Special Feature: New or Renovated – Circular Focus |
2020 | Best Bathroom Renovation $35,000 and Over – Victorian Dream |
2020 | Best Townhouse/Condominium Renovation Under $300,000 – Brick & Light |
2019 | Best Townhouse/Condominium Renovation $300,000 and Over – Living the Dream |
2018 | Best Renovation Room – Whats Your Pleasure |
2017 | Best Kitchen Renovation over $125,000 – Fire & Glass |
2017 | Best Townhouse Condominium Renovation under $300,000 – Seaside Bliss |
2017 | Best Renovation Room – Elemental |
2017 | Best Townhouse/Condominium Renovation – On a Clear Day |
2017 | Residential Renovator of the Year |
2016 | Best Townhouse/Condominium Renovation Under $200,000 – Art & Light |
2015 | Best Bathroom Renovation Under $35,000 – Sunny & Bright |
2014 | Best Special Feature – Texture & Light |
2014 | Best Interior Design Custom Resident New or Renovated – Contemporary Detailing |
2014 | Best Kitchen and Greatroom Renovation – Four to One |
2014 | Best Townhouse/Condominium Renovation – Discerning Luxury |
2012 | Renovator of the Year – Small Volume |
2011 | Best Kitchen Renovation $50,000 – $99,999 – Everything & the Kitchen Sink |
2012 | Best Condominium Renovation – Pied-a-Terre |
2010 | Best Bathroom Renovation – $40,000 and Over – Sensory Indulgence |
2011 | RenoMark Renovation of the Year – Small Volume |
2011 | Best Renovation under $100,000 – Bridging the Gap |
2011 | Best Renovated Outdoor Living Space – Highrise Harmony |
2010 | Best Renovation – $600,000 – $799,999 – False Creek Grandeur |
Best Heritage Renovation – Art Deco Revisited |
schedule a consultation
contact us today for a free, no obligation consultation
"*" indicates required fields